(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Christine Evans, Paul Evans, Andrew Stapley, Shan Stapley | 54 | |
2nd | Graham Davidson-Clarke, Jane Mary Evans, Paul Stevenson, Jack Whitehouse | 55 | |
3rd | Jayne Gibson, Mike D Jones, Jo Morris, Angela Thomas-Williams | 56 | |
4th | Chris Trig Jones, Craig Mathieson, Michael McHugh, Gareth Roberts | 56 | |
5th | Graham Baines, Michael Carnell, Steven Evans, Luke Steel | 56 | |
6th | Jonathan Falcus, Susan Falcus, Debbie Scott, Michael Scott | 57 | |
7th | Alan Barnsdale, Barry Dare, Keith Hawthorn, Ernie Williams | 57 | |
8th | Gaz Davies, Josh Green, Patrick McHugh, Paul Wallace-Jones | 57 | |
9th | Richard Collier, Clive Davies, David Palferman, Sharon Price | 58 | |
10th | Paul Jeffs, Graham David Jones, Frank Rodenhurst, Mark A Williams | 58 | |
11th | Barbara Bleazard, Paul Bleazard, Beverley Nicholson, David Nicholson | 59 | |
12th | Joseph Dunlop, Huw Dunlop-Lloyd, Tryfan Prosser | 60 |
Page will refresh results automatically for one hour