(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Garry Dunn, Ben Lee, Conor Mitchell, Luke Steel | 51 | |
2nd | Chris Trig Jones, David Mole Jones, Jordan Parker-Wood, Gareth Roberts | 51 | |
3rd | Neil Jones 49, Stewart Roberts, Andy Simon, Jay Simon | 52 | |
4th | Phil Davies, Jayne Gibson, Mike D Jones, Angela Thomas-Williams | 53 | |
5th | Phil Barry Jones, Anthony McAllister, Debbie Scott, Michael Scott | 53 | |
6th | Sharon Price, Tracey Taylor, Paul Wallace-Jones, Marian Williams | 55 | |
7th | Paul Jeffs, Graham David Jones, Frank Rodenhurst, Mark A Williams | 55 | |
8th | STEWART JONES, Jason Owen, NEIL OWEN, PAUL SMITH | 55 | |
9th | Barry Dare, Keith Hawthorn, Pauline Peacock, Reg Peacock | 57 | |
10th | Steve Hannaby, Dylan Jones, Phil Matthias, Eddie Tudor | 57 | |
11th | Nick Buley, Tony Bull, Andy Matthews, Kevin Scaife | 57 | |
12th | Roy Cardus, Nigel Davies, Wyn Jenkins, Malcolm Williams | 58 | |
13th | Damian Atkin, Chris Blazdell, Stephen Hart, Ernie Williams | 58 | |
14th | Ravi Adapala, Colin Mills, Iqbal Shergill, Partap Shergill | 58 | |
15th | Gaz Davies, Elliot Fogg, Josh Green, Chris Mcateer | 59 | |
16th | Graham Baines, Michael Carnell, Harry Matthey, John Maxted | 60 | |
17th | Graham Davidson-Clarke, Jane Mary Evans, Paul Stevenson, Jack Whitehouse | 60 | |
18th | Luke Bennett, Joseph Dunlop, Andy Hickman, Tryfan Prosser | 62 |
Page will refresh results automatically for one hour